The March 2015 report of the top 100 HECM lenders has been published. AAG continues to lead the pack.
Below is a preview of the top 10 reverse mortgage lenders along with their production. View the full list of theĀ March 2015 HECM 100.
Rank | Lender | Loans Month | Loans YTD | % Market Share | % Change Month | % Change YTD | Trend |
1 | AMERICAN ADVISORS GROUP | 1,155 | 3,506 | 24.89% | 2.03% | 53.97% | Neutral |
2 | ONE REVERSE MORTGAGE LLC | 487 | 1,449 | 10.50% | -2.79% | 17.52% | Neutral |
3 | LIBERTY HOME EQUITY SOLUTIONS INC | 390 | 912 | 8.41% | 47.73% | -54.56% | ![]() |
4 | RMS/SECURITY ONE LENDING | 362 | 1,399 | 7.80% | -7.65% | -24.66% | Neutral |
5 | URBAN FINANCIAL OF AMERICA LLC | 339 | 1,116 | 7.31% | -14.39% | 8.45% | ![]() |
6 | REVERSE MORTGAGE FUNDING LLC | 142 | 498 | 3.06% | -19.77% | 12350.00% | Neutral |
7 | MAVERICK FUNDING CORP | 139 | 321 | 3.00% | 20.87% | 137.78% | Neutral |
7 | LIVE WELL FINANCIAL INC | 139 | 395 | 3.00% | -7.33% | 448.61% | Neutral |
9 | PROFICIO MORTGAGE VENTURES LLC | 119 | 350 | 2.56% | 15.53% | -37.39% | Neutral |
10 | HIGH TECH LENDING INC | 68 | 174 | 1.47% | 7.94% | 39.20% | ![]() |
Trend Meanings:This report is for retail production and does not include TPO’s (Third Party Originators). View all the reports.
Indicates an improvement in rankings from prior month.
Indicates a lower rank than the prior month.
Neutral indicates that the lenders position remains the same as the prior month.