The February 2015 report of the top 100 HECM lenders has been published. .
Below is a preview of the top 10 reverse mortgage lenders along with their production. View the full list of theĀ February 2015 HECM 100 Report.
Rank | Lender | Loans Month | Loans YTD | % Market Share | % Change Month | % Change YTD | Trend |
1 | AMERICAN ADVISORS GROUP | 1,132 | 2,351 | 23.85% | -7.14% | 58.00% | Neutral |
2 | ONE REVERSE MORTGAGE LLC | 501 | 962 | 10.55% | 8.68% | 16.32% | ![]() |
3 | URBAN FINANCIAL OF AMERICA LLC | 396 | 777 | 8.34% | 3.94% | 13.76% | ![]() |
4 | RMS/SECURITY ONE LENDING | 392 | 1,037 | 8.26% | -39.22% | -35.75% | ![]() |
5 | LIBERTY HOME EQUITY SOLUTIONS INC | 264 | 522 | 5.56% | 2.33% | -49.76% | ![]() |
6 | REVERSE MORTGAGE FUNDING LLC | 177 | 356 | 3.73% | -1.12% | Neutral | |
7 | LIVE WELL FINANCIAL INC | 150 | 256 | 3.16% | 41.51% | 468.89% | ![]() |
8 | MAVERICK FUNDING CORP | 115 | 182 | 2.42% | 71.64% | 149.32% | ![]() |
9 | PROFICIO MORTGAGE VENTURES LLC | 103 | 231 | 2.17% | -19.53% | -42.82% | ![]() |
10 | UNITED NORTHERN MORTGAGE BANKERS LTD | 80 | 187 | 1.69% | -25.23% | 130.86% | ![]() |
Trend Meanings:This report is for retail production and does not include TPO’s (Third Party Originators). View all the reports.
Indicates an improvement in rankings from prior month.
Indicates a lower rank than the prior month.
Neutral indicates that the lenders position remains the same as the prior month.